This camera utilizes OmniVision Technologies' CMOS image sensor OV3660, providing high-definition images with 3 million pixels and a maximum resolution of 2048*1536. It connects via a USB 2.0 interface, weighing only 22 grams, supporting manual focus, and compatible with operating systems such as Win XP/Win7/Win8/Win10/MAC OSX/Linux/Android.
Product Features
- High-definition mini camera, 3 million pixels.
- Onboard CMOS image sensor OV3660, providing clearer and more stable images.
- OV3660 U3M 110 model with a 110° field of view.
- Larger visual range, with manual adjustment of focusing distance (rotatable lens).
- Supports OTG protocol, standard UVC protocol, plug and play without USB drivers.
- Compatible with Win XP/Win7/Win8/Win10/MAC OSX/Linux/Android operating systems.
- Suitable for various applications such as face recognition, QR code recognition, and license plate recognition.
Product Parameters
| Item | OV3660U3M64 | OV3660 U3M 110 |
|---|---|---|
| Dimensions | 30mm(Length) x 25mm(Width) x 6.8mm(High)±0.5mm | 30mm(Length) x 25mm(Width) x 14.8mm(High)±0.5mm |
| Temperature(Operation) | -20℃~70℃ | |
| Temperature(Stable Image) | 0℃~50℃ | |
| Assembly Technique | SMT(ROSH) | |
| Focus | Fixed | |
| Object Distance | 30CM~∞ | |
| Resolution | 600LW/PH(Center) | |
| Interface | USB 2.0 | |
| Power Supply | USB bus power | |
| Supply voltage | DC 5V±5% | |
| Maximum Power Consumption | 640mW | |
| Operating System Request | Win XP/Win 7/Win 8/Win 10/MAC OSX/Linux /Android 4.0 | |
| Microphone | Not supported | |
| Module Package | Anti-electrostatic tray | |
| Certifications | FCC/CE/ROSH | |
| Sensor | OV3660 (1/5" ) | |
| Maximum resolution | 2048 x 1536 | |
| Sensitivity | 670mv /(lux-sec) | |
| Pixel Size | 1.4µm x 1.4µm | |
| Maximum Image Transfer Rate | MJPEG 320*240 30FPS /YUY2 320*240 30FPS MJPEG 352*288 30FPS /YUY2 352*288 30FPS MJPEG 640*480 20FPS/YUY2 640*480 8FPS MJPEG 1280*720 20FPS /YUY2 1280*720 10FPS MJPEG 1920*108020FPS /YUY2 1920*1080 5FPS MJPEG 2048*153615FPS /YUY2 2048*15365FPS | |
| Output Formats | MJPEG/YUY2 | |
| S/N Ratio | 34db | |
| Max Dynamic Range | 70db | |
| Sensor Package | CSP,Bare Die | |
| Shutter type | Electronic rolling shutter | |
| AGC/AEC/Whiter Balance | Auto | |
| Lens Construction | 2G2P | |
| F/No | 2.4 | |
| EFL | 3.5mm | 1.85mm |
| FOV | 64° | 110° |
| TV Distortion | <5% | <10% |
| Relative Illumination(Sensor) | 70% | |
| IR Filter | 650±10nm | |
Product Dimensions
Wiki
3MP HD Mini Camera OmniVision 110° FOV USB OV3660
Package Contents
1. OV3660 U3M 110 x 1
2. USB Male-to-Male Connection Cable x 1








