Product Features
- HD fisheye lens, 5 megapixels
- Onboard CMOS image sensor OV5647 for clearer and more stable images
- 75° field of view for a wider visual range, supports manual focus adjustment (rotating the lens)
- Equipped with infrared fill light lamp, support infrared night vision
- Compatible with Raspberry Pi 2/3B+/4 series boards
- Suitable for various applications such as face recognition, QR code recognition, and license plate recognition, and more.
Product Specifications
Item | OV5647 C5M 75 NV |
---|---|
Size | 25mm(Length) x 24mm(Width) x 23.8mm(High) ±0.5mm |
Temperature(Operation) | -20℃~70℃ |
Temperature(Stable Image) | 0℃~50℃ |
Assembly Technique | SMT(ROSH) |
Focus | Fixed |
Object Distance | 30CM~∞ |
Resolution | 800LW/PH(Center) |
Interface | 15p-1.0 mipi |
Working power supply | 3.3v(pin15) |
Operating System Request | Raspberry Pi 2/3B+/4 series |
Microphone | Not supported |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE |
Sensor | OV5647(1/4" ) |
Active Array Size | 2592 x 1944 |
Sensitivity | 600mv /(lux-sec) |
Pixel Size | 1.4µm x 1.4µm |
Maximum Image Transfer Rate | 15 fps for QSXGA |
Output formats | 8/10bit RGB RAW output |
S/N Ratio | 34db |
Dynamic Range | 67db @8x gain |
Package | CSP,Bare Die |
Lens Construction | 4G |
F/No | 2.0 |
EFL | 3.6mm |
BFL(Optical) | 6.8mm |
FOV | 75° |
TV Distortion | <6% |
Relative Illumination(Sensor) | 70% |
IR Filter | NO |
Product Dimensions
Wiki
Raspberry Pi 5MP 75° FOV Fisheye HD Camera Infrared Lamp
Package Contents
- OV5647 C5M 75 NV x 1
- 15PIN FFC cable x 1