Product Features
- High-definition fisheye lens, 5 megapixels
- Onboard OV5647 CMOS image sensor for clearer and more stable images
- 175° field of view for a wider visual range, supports manual adjustment of shooting focus distance (rotating lens)
- Equipped with infrared fill light, supports infrared night vision
- Built-in IR-CUT for automatic switching between day and night modes
- Compatible with Raspberry Pi 2/3B+/4 series boards
- Suitable for various applications such as face recognition, QR code recognition, and license plate recognition, and more.
Product Specifications
| Item | OV5647 C5M 175 NV | 
|---|---|
| Size | 30.58mm(Length) x 32mm(Width) x24.5mm(High) ±0.5mm | 
| Temperature(Operation) | -20℃~70℃ | 
| Temperature(Stable Image) | 0℃~50℃ | 
| Assembly Technique | SMT(ROSH) | 
| Focus | Fixed | 
| Object Distance | 30CM~∞ | 
| Resolution | 800LW/PH(Center) | 
| Interface | 15p-1.0 mipi | 
| Working power supply | 3.3v(pin15) | 
| Operating System Request | Raspberry Pi 2/3B+/4 series | 
| Microphone | Not supported | 
| Module Package | Anti-electrostatic tray | 
| Sensor | OV5647(1/4" ) | 
| Active Array Size | 2592 x 1944 | 
| Sensitivity | 60mv /(lux-sec) | 
| Pixel Size | 4µm x 4µm | 
| Maximum Image Transfer Rate | 15 fps for QSXGA | 
| Output formats | 8/10bit RGB RAW output | 
| S/N Ratio | 34db | 
| Dynamic Range | 67db @8x gain | 
| Package | CSP,Bare Die | 
| Lens Construction | 6G | 
| F/No | 2.0 | 
| EFL | 1.7mm | 
| BFL(Optical) | 4.8mm | 
| FOV | 175° | 
| TV Distortion | <16% | 
| Relative Illumination(Sensor) | 70% | 
| IR Filter | Auto IR-CUT | 
Product Dimensions



Wiki
Raspberry Pi 5MP 175° FOV Camera Image Sensor OV5647
Package Contents
- OV5647 C5M 175 NV x1
- 15PIN FFC cable x1


 
		



