Mainboard Front Diagram
Mainboard Back Diagram
Overview
This product employs the OV5640 CMOS image sensor manufactured by Omnivision, delivering a high-definition camera with 5 million pixels. It utilizes a USB 2.0 interface, weighs only 3 grams, and operates with a fixed focus mechanism. It is equipped with built-in flash and microphone functionalities. The camera supports various operating systems including Win XP, Win7, Win8, Vista, macOS, Linux with UVC, Android 4.0, and the Jetson Nano operating system.
Features
- High-definition camera with 5 million pixels
- Onboard CMOS image sensor OV5640, with built-in flash and microphone, as well as ISP (Image Signal Processing) functionality
- Supports OTG protocol, standard UVC protocol, and USB interface plug-and-play
- Compatible with multiple operating systems: Win XP, Win7, Win8, Vista, macOS, Linux with UVC, Android 4.0, and Jetson Nano
Specifications
Model | OV5640 U5M 160 |
Size | 62mm(Length) x 9mm(Width) x 10.7mm(Hight)±0.3mm |
Temperature (Operation) | -30℃~70℃ |
Temperature (Stable Image) | 0℃~50℃ |
Assembly Technique | SMT(ROSH) |
Focus | Fixed |
Object Distance | 30cm~infinity |
Resolution | 600LW/PH(Center) |
Interface | USB 2.0 |
Power Supply | USB bus power |
Supply Power | DC 5V±5% |
Maximum Power Consumption | 840mW |
Operating System Request | Win XP/Win7/Win8/vista/mac/Linux with uvc/ Android 4.0/Jetson Nano |
Sensor | OV5640(1/4" ) |
Sensor Package | CSP,Bare Die |
Maximum resolution | 2592*1944 |
Sensitivity | 600mv /(lux-sec) |
Pixel Size | 1.4µm * 1.4µm |
Maximum Image Transfer Rate | MJPEG 1280x720 30FPS /YUY2 1280*720 12FPS MJPEG 1280*960 15FPS /YUY2 1280x*960 5FPS MJPEG 1600*1200 15FPS / YUY2 1600x1200 6FPS MJPEG 1920*1080 30FPS /YUY2 1920*1080 6FPS MJPEG 2048*1536 15FPS /YUY2 2048*1536 2FPS MJPEG 2592*1944 15FPS /YUY2 2592*1944 2FPS |
S/N Ratio | 36db |
Max Dynamic Range | 68db |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter Balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | Support |
Lens Construction | 2G2P |
F/No | 2.0 |
EFL | 1.66mm |
FOV | 160° |
TV Distortion | <8.5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Package | Anti-electrostatic tray |
Dimensions
(The picture is for reference only, please subject to the real product.)
Usage
Read more in USB Port Camera Instruction Manual