Overview
The product can control the rotation speed and direction of the output shaft. It is made of environment-friendly POM plastic, which is small, light and not easy to be damaged. The internal integrated reduction gear can increase the torque and is suitable for the application environment of programmable building blocks.
Features
- Output shaft dimension is Lego cross shaft standard gear
- Strong compatibility, whether it is the program or mechanical structure for lego-build, as far as possible compatible processing
- Classic 9g motor, 14g servo ,control is simple
- Multiple motors and servos can be used to build blocks, and DIY a variety of shapes
- 2/3Pin 2.54mm DuPont cable Header
Specifications
Item | A01 | B01 | |
---|---|---|---|
Supply Voltage | 3V | DC4.8V | DC6V |
Operating speed (at no load) | 70±5r/min | 0.12±0.01sec/60° | 0.12±0.01sec/60° |
Running current (at no load) | 70±20mA | 50±20mA | 70±20mA |
Stall torque (at locked) | 0.5±0.1 kg-cm | 0.9±0.2kg-cm | 1.0±0.2kg-cm |
Stall current (at locked) | 0.8±0.1A | 0.6±0.1A | 0.7±0.1A |
Idle current (at stopped) | 7±1mA | 7±1mA | 7±1mA |
Running life(at no load) | More than 200 hours | More than 50000 times | More than 40000 times |
Limit angle | 360° | 360° | 360° |
Weight | 9±1g | 14±1g | 14±1g |
Reduction ratio | 1/266 | 1/266 | 1/266 |
excessive play | ≤1° | ≤1° | ≤1° |
Storage Temperature Range | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Operating Temperature Range | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Control system | Voltage control | Change the pulse width | |
Amplifier type | / | Digital controller | |
Operating travel | 360° | 270±10°(in 600→2400μsec) | |
Left&Right travelling | / | ≤10° | |
Centering deviation | / | ≤2° | |
Neutral position | / | 1500μsec | |
Dead band width | / | ≤4μsec | |
Rotating direction | counter Clockwise | counter Clockwise (1500→1000μsec) | |
Pulse width range | / | 600→2400μsec | |
Maximum travel | 360° | About 270°(in 600→2400μsec) |
Dimensions
Red Gear Motor A01 Dimension Drawing
Grey Geek Servo B01 Dimension Drawing