This camera features the OmniVision Technologies' CMOS image sensor OV5693, providing HD images with 5 million pixels and autofocus, with a maximum resolution of 2592*1944. It connects via a USB 2.0 interface, weighs only 20 grams, and is compatible with operating systems such as Win XP/Win7/Win8/Win10/MAC OSX/Linux/Android.
Product Features
- High-definition camera, 5 Megapixel
- Onboard CMOS image sensor OV5693 for clearer and more stable images
- OV5693 U5M FPC 76 AF with a 76° distortion-free field of view
- OV5693 U5M FPC 110 AF with a 110° field of view
- Larger field of view, supports autofocus capability
- Supports OTG protocol, standard UVC protocol, plug and play without USB driver
- Compatible with Win XP/Win7/Win8/Win10/MAC OSX/Linux/Android and other operating systems
- Suitable for various applications such as face recognition, QR code recognition, and license plate recognition, and more.
Product Specifications
| Item | OV5693 U5M FPC 76 AF | OV5693 U5M FPC 110 AF | |
|---|---|---|---|
| Dimensions | 68.3mm(Length) x 26mm(Width) x 4.85mm(High)±0.2mm | 68.3mm(Length) x 26mm(Width) x 4.80mm(High)±0.2mm | |
| Temperature(Operation) | -30℃~70℃ | ||
| Temperature(Stable Image) | 0℃~50℃ | ||
| Assembly Technique | SMT(ROSH) | ||
| Focus | Auto | ||
| Object Distance | 30CM~∞ | ||
| Resolution | 600LW/PH(Center) | ||
| Interface | USB 2.0 | ||
| Power Supply | USB bus power | ||
| Supply voltage | DC 5V±5% | ||
| Maximum Power Consumption | 500mW | ||
| Operating System Request | Win XP/Win 7/Win 8/Win 10/MAC OSX/Linux /Android 4.0 | ||
| Microphone | Not supported | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH | ||
| Sensor | OV5693 (1/4" ) | ||
| Maximum resolution | 2592 x 1944 | ||
| Sensitivity | 780mv /(lux-sec) | ||
| Pixel Size | 1.4µm * 1.4µm | ||
| Maximum Image Transfer Rate | MJPEG 640*480 30FPS /YUY2 640*480 30FPS MJPEG 960*540 30FPS /YUY2 960*540 15FPS MJPEG 1280*720 30FPS /YUY2 1280*720 8FPS MJPEG 1920*1080 30FPS /YUY2 1920*1080 5FPS MJPEG 2592*1944 30FPS /YUY2 20592*1944 2FPS | ||
| Output Formats | MJPEG/YUY2 | ||
| S/N Ratio | 36db | ||
| Max Dynamic Range | 67db | ||
| Sensor Package | CSP,Bare Die | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter Balance | Auto | ||
| Lens Construction | 4P | ||
| F/No | 2.2 | ||
| EFL | 2.8mm | 2.6mm | |
| FOV | 76° | 110° | |
| TV Distortion | <1.0% | ||
| Relative Illumination(Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
Product Dimensions
Usage
Read more in USB Port Camera Instruction Manual
