This camera features the OmniVision Technologies' CMOS image sensor OV5693, capable of providing 5 million pixels high-definition images with a maximum resolution of 2592*1944. It connects via USB 2.0 interface, weighs only 20 grams, and has a built-in microphone. It is compatible with operating systems such as Win XP/ Win7/ Win8/ Win10/ MAC OSX/ Linux/ Android.
Product Features
- High-definition camera, 5 million pixels and built-in microphone
- Onboard CMOS image sensor OV5693 for clearer and stable images
- OV5693 U5M 100 features a 100° distortion-free field of view, providing a larger visual range, supports manual adjustment of the shooting focus distance (rotating the lens)
- OV5693 U5M 120 AF features a 120° distortion-free field of view, providing a larger visual range, supports autofocus capability
- Supports OTG protocol, standard UVC protocol, plug and play without USB driver
- Compatible with Win XP/ Win7/ Win8/ Win10/ MAC OSX/ Linux/ Android and other operating systems
- Suitable for various applications such as face recognition, QR code recognition, and license plate recognition, and more.
Product Parameters
Item | OV5693 U5M 100 | OV5693 U5M 120 AF |
---|---|---|
Size | 38mm(Length) x 38mm(Width) x 16mm(High) ±0.5mm | 38mm(Length) x 38mm(Width) x 6.6mm(High) ±0.5mm |
Temperature(Operation) | -30℃~70℃ | |
Temperature(Stable Image) | 0℃~50℃ | |
Assembly Technique | SMT(ROSH) | |
Focus | Fixed | Auto |
Object Distance | 30CM~∞ | |
Resolution | 600LW/PH(Center) | |
Interface | USB 2.0 | |
Power Supply | USB bus power | |
Supply voltage | DC 5V±5% | |
Maximum Power Consumption | 920mW | |
Operating System Request | Win XP/Win 7/Win 8/Win 10/MAC OSX/Linux /Android 4.0 | |
Microphone | Support | |
Module Package | Anti-electrostatic tray | |
Certifications | FCC/CE/ROSH | |
Sensor | OV5693 (1/4" ) | |
Maximum resolution | 2592 x 1944 | |
Sensitivity | 780mv /(lux-sec) | |
Pixel Size | 1.4µm * 1.4µm | |
Maximum Image Transfer Rate | MJPEG 640*480 30FPS /YUY2 640*480 30FPS MJPEG 1280*720 30FPS /YUY2 1280*720 10FPS MJPEG 1920*1080 30FPS /YUY2 1920*1080 5FPS MJPEG 2048*1536 30FPS /YUY2 2048*1536 2FPS MJPEG 2592*1944 30FPS /YUY2 20592*1944 2FPS | |
Output Formats | MJPEG/YUY2 | |
S/N Ratio | 36db | |
Max Dynamic Range | 71.6db | |
Sensor Package | CSP,Bare Die | |
Shutter type | Electronic rolling shutter | |
AGC/AEC/Whiter Balance | Auto | |
Lens Construction | 2G2P | |
F/No | 2.4 | |
EFL | 3.7mm | 1.57mm |
FOV | 100° | 120° |
TV Distortion | <5% | <-6.75% |
Relative Illumination(Sensor) | 70% | |
IR Filter | 650±10nm |
Product Dimensions
Usage
Read more in USB Port Camera Instruction Manual