

Overview
The OV5640 U5M FPC 60 and OV5640 U5M FPC 65 AF are equipped with 5-megapixel sensors and are compatible with the NVIDIA Jetson Nano. They offer a fixed focus of 60° and an auto-focus capability of 65°.
This product employs the CMOS image sensor OV5640 manufactured by Arducam. With a resolution of 5 million pixels, this high-definition camera utilizes a USB2.0 interface and weighs merely 10 grams. It features both fixed focus and auto-focus options, comes equipped with a built-in microphone, and offers compatibility with operating systems such as Win XP, Win7, Win8, Vista, macOS, Linux with UVC, Android 4.0, and Jetson Nano.
Features
- High-definition camera with 5 million pixels
- Onboard CMOS image sensor OV5640, equipped with a microphone and ISP (Image Signal Processing) functionality
- Supports OTG protocol, standard UVC protocol, plug-and-play USB interface
- Compatible with multiple operating systems: Win XP, Win7, Win8, Vista, macOS, Linux with UVC, Android 4.0, and Jetson Nano
Specifications
| Model | OV5640 U5M FPC 60 | OV5640 U5M FPC 65 AF | |
|---|---|---|---|
| Dimensions | 85.8mm (Length) x 18mm (Width) x 6mm (Height) ±0.2mm | 85.8mm (Length) x 18mm (Width) x 5mm (Height) ±0.2mm | |
| Operating Temperature | -30℃~70℃ | ||
| Image Stability Temperature | 0℃~50℃ | ||
| Assembly Technology | SMT(ROSH) | ||
| Focus Mode | Fixed | Auto | |
| Physical Distance | 30cm to Infinity | ||
| Resolution | 600 Lines/Field (Center) | ||
| Interface | USB2.0 | ||
| Supply Voltage | DC 5V±5% | ||
| Maximum Power Consumption | 920mW | ||
| Operating Systems | Win XP/Win7/Win8/vista/mac/Android 4.0/Linux with uvc/Jetson Nano | ||
| Sensor | OV5640 (1/4" ) | ||
| Sensor Package | CSP,Bare Die | ||
| Maximum Resolution | 2592*1944 | ||
| Sensitivity | 600mv /(lux-sec) | ||
| Pixel Size | 1.4µm * 1.4µm | ||
| Maximum Image Transfer Rate | MJPEG 1280*720 30FPS /YUY2 1280*720 15FPS MJPEG 1600x 1200 30FPS / YUY2 1600x 1200 15FPS MJPEG 1920x 1080 30FPS /YUY2 1920x 1080 6FPS MJPEG 2048x 1536 15FPS /YUY2 2048x 1536 2FPS MJPEG 2592x 1944 15FPS /YUY2 2592x 1944 2FPS | ||
| Signal-to-Noise Ratio | 36db | ||
| Maximum Dynamic Range | 68db | ||
| Shutter Type | Electronic Rolling Shutter | ||
| AGC/AEC/White Balance | Auto | ||
| Output Format | YUY2/MJPEG | ||
| Lens Structure | 4P | 4P+IR | |
| F/No | 2.8 | ||
| EFL | 3.3mm | 2.7mm | |
| FOV | 60° | 65° | |
| TV Distortion | <-1% | <0.24% | |
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
Dimensions

Usage
Read more in USB Port Camera Instruction Manual
